Real meaningful icons are coming soon !
Create optical pieces in the Hardware tab to quickly load their dimensions here.
| Zone | Radius (mm) | Hm (mm) | Hm²/R | Hm/2R | LA (mm) | Relative LA |
|---|---|---|---|---|---|---|
| 0.000 | 0.0 | 0.0 | 0.000 | 0.00000 | 0.000 | 0.000 |
| 0.316 | 31.6 | 15.8 | 0.156 | 0.00494 | 0.313 | 0.313 |
| 0.447 | 44.7 | 38.2 | 0.911 | 0.01193 | 0.625 | 0.313 |
| 0.548 | 54.8 | 49.7 | 1.547 | 0.01555 | 0.938 | 0.313 |
| 0.632 | 63.2 | 59.0 | 2.176 | 0.01844 | 1.250 | 0.312 |
| 0.707 | 70.7 | 67.0 | 2.804 | 0.02093 | 1.563 | 0.313 |
| 0.775 | 77.5 | 74.1 | 3.430 | 0.02315 | 1.875 | 0.313 |
| 0.837 | 83.7 | 80.6 | 4.056 | 0.02518 | 2.188 | 0.313 |
| 0.894 | 89.4 | 86.6 | 4.682 | 0.02705 | 2.500 | 0.313 |
| 0.949 | 94.9 | 92.2 | 5.308 | 0.02880 | 2.812 | 0.312 |
| 1.000 | 100.0 | 97.4 | 5.933 | 0.03045 | 3.125 | 0.313 |
Total LA (center to edge): 3.125 mm
Conic: Parabola
Moving source: source and knife edge move together
A project by Lucas Sifoni, Paul Faÿs from Gallifrey Optics, and Raphaël Labro from La3emedim.fr
Contribute on github.
Note : I use reasonably private analytics powered by Plausible.io only to know which tools are or aren't used. If you do not want that, you can use an adblocker or .