Real meaningful icons are coming soon !
Create optical pieces in the Hardware tab to quickly load their dimensions here.
| Zone | Radius (mm) | LA (mm) |
|---|---|---|
| 0.25 | 25.0 | 0.195 |
| 0.5 | 50.0 | 0.781 |
| 0.75 | 75.0 | 1.758 |
| 1 | 100.0 | 3.125 |
| Zone | Radius (mm) | LA (mm) | Relative LA |
|---|---|---|---|
| 0.000 | 0.0 | 0.000 | 0.000 |
| 0.333 | 33.3 | 0.347 | 0.347 |
| 0.471 | 47.1 | 0.694 | 0.694 |
| 0.577 | 57.7 | 1.042 | 1.042 |
| 0.667 | 66.7 | 1.389 | 1.389 |
| 0.745 | 74.5 | 1.736 | 1.736 |
| 0.816 | 81.6 | 2.083 | 2.083 |
| 0.882 | 88.2 | 2.431 | 2.431 |
| 0.943 | 94.3 | 2.778 | 2.778 |
| 1.000 | 100.0 | 3.125 | 3.125 |
Total LA (center to edge): 3.125 mm
Conic: Parabola
Moving source: source and knife edge move together
A project by Lucas Sifoni, Paul Faÿs from Gallifrey Optics, and Raphaël Labro from La3emedim.fr
Contribute on github.
Note : I use reasonably private analytics powered by Plausible.io only to know which tools are or aren't used. If you do not want that, you can use an adblocker or .